mobile review |
Oppo A5 pro price in Bangladesh
Bangladesh Price : BDT. 17,990
Full Specifications
Name | Oppo A5 (2020) |
---|---|
Brand | Oppo |
Model | A5 2020, CPH1931, CPH1959, CPH1933, CPH1935 |
Category | Smartphone |
Price | BDT 17,990 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, September |
---|---|
Launch Date | Available. Released 2019, October |
Body
Body Dimensions | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) |
---|---|
Body Weight | 195 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Multi-touch, Capacitive Screen |
Display Density | 270 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 9.0 (Pie) |
User Interface (ui) | ColorOS 6.1 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 3 GB, 4 GB |
Camera
Primary Camera | Quad: 12 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2MP | |
2 MP, (depth sensor) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Sound quality
Audio | Yes |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Market Dependent) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Server
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Power Bank/ Reverse Charging |
More Options
Body Color | Mirror Black, Dazzling White |
---|
0 মন্তব্যসমূহ