|
Mobile Review |
vivo Y35 Price in Bangladesh 2020
Bangladesh Price : BDT . 18, 990
Full Specifications
Network
Network Type | GSM / HSPA / LTE |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
---|
Network 4G | LTE 850 / 900 / 1800 / 2100 |
---|
Speed | HSPA, LTE |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Launch
Launch Announcement | 2015, July |
---|
Launch Date | Available. Released 2015, July |
---|
Body
Body Dimensions | 143.3 x 71 x 6.8 mm (5.64 x 2.80 x 0.27 in) |
---|
Body Weight | 153 g (5.40 oz) |
---|
Network Sim | Dual SIM (Micro-SIM, dual stand-by) |
---|
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|
Display Size | 5.0 inches, 68.9 cm2 (~67.7% screen-to-body ratio) |
---|
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
---|
Display Multitouch | Yes |
---|
Display Density | 294 ppi density |
---|
Display Screen Protection | Corning Gorilla Glass 3 - Funtouch OS 2.1 |
---|
Platform
Operating System | Android 5.0 |
---|
OS Version | Lollipop |
---|
CPU | Quad-core 1.2 GHz Cortex-A53 |
---|
GPU | Adreno 306 |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
---|
Memory
Memory Internal | 16 GB |
---|
Memory External | microSD, up to 256 GB (dedicated slot) |
---|
Ram | 2 GB RAM |
---|
Camera
Primary Camera | 13 MP, autofocus, LED Flash |
---|
Secondary Camera | 5 MP |
---|
Camera Features | Geo-tagging, Touch focus, HDR, panorama |
---|
Video | 1080p@30fps |
---|
Sound quality
Audio | Vibration, MP3, WAV, Ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm Jack | Yes |
---|
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
---|
Bluetooth | 4.0, A2DP, EDR |
---|
USB | microUSB 2.0 USB On-The-Go |
---|
Infrared | Yes |
---|
Fm Radio | Yes |
---|
GPS | Yes, with A-GPS |
---|
Features
Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
Battery Server
Battery Type | Non-removable Li-Po Battery |
---|
Battery Capacity | 2300 mAh Battery |
---|
Battery Stand by | Up to 410 h (2G) / Up to 410 h (3G) |
---|
Battery Talk time | Up to 13 h (2G) / Up to 13 h (3G) |
---|
More Potions
Made By | China |
---|
Body Color | White, Gold |
---|
Other Features | MP4/H.264 player MP3/WAV/FLAC/eAAC+ player Photo/video editor Document viewer |
---|
0 মন্তব্যসমূহ