vivo y 31 |
Bangladesh Price : 19,290 tk
Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | Y31 |
Status | Available |
Release Date | Exp 2021, January |
BODY | |
Dimensions | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Colors | Racing Black, Ocean Blue |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.58 inches |
Type | IPS LCD capacitive touch screen ,16M colors |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Dual | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm |
HARDWARE | |
OS | Android 11, Funtouch 11 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W, 70% in 67 min (advertised) |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
0 মন্তব্যসমূহ