Mobile review |
vivo y4 price in bangladesh
Bangladesh Price : BDT . 13 ,000
Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | Y4 |
Status | Cming soon |
Release Date | August, 2021 |
BODY | |
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 grams |
Colors | Dark Blue, Light Blue, Red |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.35 inches |
Type | IPS LCD capacitive touch screen ,16M colors |
Resolutions | 720 x 1544 pixels, |
PPI | 268 ppi density |
Multi touch | Yes |
Protection | |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps, 720p@120fps |
Front | 8 MP, f/1.8 |
HARDWARE | |
OS | Android 11 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | fast Charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm jack |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
NFC | No |
0 মন্তব্যসমূহ