|
vivo v30 |
Vivo y30 price in bangladesh
Bangladesh Price : BDT. 13,990
Full Specifications
BODY | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
---|
Weight | 197 g (6.95 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|
Size | 6.47 inches, 102.8 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, Funtouch 10.0 |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Charging 10W |
0 মন্তব্যসমূহ