|
Oppo x2 |
Oppo Find X2 price in Bangladesh
Bangladesh price : BD ৳96,000 only
Full Specifications
Network
Network Type | GSM / HSPA / LTE / 5G |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Network 4G | LTE |
---|
Network 5G | 5G |
---|
Speed | HSPA, LTE-A, 5G |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Launch
Launch Announcement | 2020, March |
---|
Launch Date | Available. Released 2020, March |
---|
Body
Body Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
---|
Body Weight | 196 g (Ceramic) / 187 g (Glass) |
---|
Build | Glass Front (Gorilla Glass 6), Cerramic Back or Leather Back, Aluminum Frame |
---|
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
---|
Display
Display Type | AMOLED capacitive touchscreen, 1.07B Colors |
---|
Display Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
---|
Display Resolution | 1440 x 3168 pixels |
---|
Display Multitouch | Yes |
---|
Display Density | 513 ppi density |
---|
Display Screen Protection | Corning Gorilla Glass 6 |
---|
Platform
Operating System | Android |
---|
OS Version | 10.0 (Ten) |
---|
User Interface (ui) | ColorOS 7.1 |
---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
---|
GPU | Adreno 650 |
---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
---|
Memory
Memory Internal | 256 GB |
---|
Memory External | No |
---|
Ram | 12 GB |
---|
Camera qulality
Primary Camera | Triple: 48 MP, (wide) |
---|
| 13 MP, (telephoto), Optical Zoom |
---|
| 12 MP, (ultrawide) |
---|
Secondary Camera | 32 MP |
---|
Camera Features | LED Flash, HDR, Panorama |
---|
Video | 2160p@30/30fps, 1080p@240fps, 720p@960fps |
---|
Sound quality
Audio | Yes |
---|
Loudspeaker | Yes, with Stereo Speakers |
---|
3.5mm Jack | No |
---|
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
---|
Bluetooth | 5.1, A2DP, LE |
---|
NFC | Yes |
---|
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Fm Radio | No |
---|
GPS | Yes, with Dual Band A-GPS |
---|
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS (threaded view), MMS, Email |
---|
Browser | HTML5 |
---|
Java | No |
---|
Battery server
Battery Type | Non-removable Li-Po Battery |
---|
Battery Capacity | 4200 mAh |
---|
Charging | Fast Battery Charging 65W, 100% in 38min (SuperVOOC 2.0 Flash Charge) |
---|
More optiones
Body Color | Black (Ceramic), Ocean (Glass) |
---|
Other Features | USB Power Delivery |
---|
AMADER SATEI TAKUN ARO MOBILE PHONE REVIEW PATY , THANKS FOR WATCING MY PAGEE ,,,,,,,,
0 মন্তব্যসমূহ