Mobile review |
Bangladesh Price : BDT. 13, 499
Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
BODY | |
Dimensions | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Colors | Black, Blue |
Material | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | - |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD Capacitive Touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Chipset | MediaTek Helio G35 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 11 |
CAMERA | |
Single Rear | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Charging 10W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm Audio Jeck |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
0 মন্তব্যসমূহ