Samsung Galaxy A51 Price in Bangladesh
Bangladesh price now : ৳BDT 27,499 (expected)
Launch
Announced | 2019, December |
Status | Available. Released 2019, December |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE-A |
GPRS | noll |
EDGE | noll |
Body
Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Multitouch | noll |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 10.0; One UI 2 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 64/128 GB |
RAM | 4/6/8 GB |
Camera
Primary camera | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor |
Secondary camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | LED flash, panorama, HDR HDR |
Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS 1080p@30fps |
Sound quality
Alert types | Vibration, MP3, Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | noll |
FM radio | noll |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | noll |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | noll |
Battery power
Battery type | Non-removable Li-Ion |
Battery capacity | 4000 mAh |
Talk time | Up to 32 h (3G) |
Music play | Up to 87 h |
More options
Made by | Korea |
Color | Prism, Crush Black, White, Blue, Pink |
Other Features | Fast battery charging 15W |
0 মন্তব্যসমূহ