Mobile review |
Xiaomi Mi 10 5G mobile price in bangladesh
Bangladesh Price : BDT. 50, 000 Taka
Full Specifications
Name | Xiaomi Mi 10 5G |
Brand | Xiaomi |
Model | Mi 10 5G |
Category | Smartphone |
Price | Tk. 50,000 |
Network
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G SA/NSA |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, February 13 |
Launch Date | Available. Released 2020, February 14 |
Body
Body Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Body Weight | 208 g |
Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.67 inches |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
Platform
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | MIUI 11 |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Camera
Primary Camera | 108 MP |
12 MP, (telephoto) | |
16 MP, (ultrawide) | |
5 MP, (depth sensor) | |
Secondary Camera | 20 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
GPS | Yes, with Dual Band A-GPS |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4780 mAh |
Battery Charging | Fast Battery Charging 65W |
More
Made By | China |
Other Features | FFast battery charging 30W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
0 মন্তব্যসমূহ