![]() |
Mobile review |
Xiaomi Mi 10 mobile price in bangladesh
Bangladesh Price : BDT . 66, 990 TK
Full Specifications
Name | Xiaomi Mi 10 |
---|---|
Brand | Xiaomi |
Model | Mi 10 M2007J1SC |
Category | Smartphone |
Price | 66,990 Taka |
Network
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, August |
---|---|
Launch Date | Exp. Release 2020, August |
Body
Body Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) |
---|---|
Body Weight | 221.8 g |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 6), Aluminum Frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | OLED capacitive touchscreen, 1B Colors |
---|---|
Display Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 386 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | MIUI 12 |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Memory
Memory Internal | 128 GB, 256 GB, 512 GB |
---|---|
Memory External | No |
Ram | 8 GB, 12 GB, 16 GB |
Camera
Primary Camera | Quad: 48 MP, (wide) |
---|---|
48 MP, (periscope telephoto) | |
12 MP, (telephoto), 2X Optical Zoom | |
20 MP, (ultrawide) | |
Secondary Camera | 20 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, Hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|
Messaging | Yes |
Sound quality
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Battery server
Battery Type | Non-removable graphene-enhanced Li-Ion Battery |
---|---|
Battery Capacity | 4500 mAh |
Charging | Fast Charging 120W, 100% in 23 mins (advertised) |
More options
Made By | China |
---|---|
Body Color | Obsidian Black, Mercury Silver, Transparent Edition |
Other Features | Reverse Wireless Charging 10W Fast Wireless Charging 50W, 100% in 40 mins (advertised) |
0 মন্তব্যসমূহ