Xiaomi 12 |
xiaomi mi 12 pro price in bangladesh
Bangladesh Price : BDT . 91,910
Full Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Redmi Note 12 Pro |
Status | Coming soon |
Release Date | 2022, September |
BODY | |
Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Colors | Dark Night, Glacial Blue, Vintage Bronze |
Body Material | No |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.67 inches |
Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
HARDWARE | |
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB / 8GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5020 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 33W, 60% in 30 min, 100% in 75 min (advertised) |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
0 মন্তব্যসমূহ