|
Xiaomi 9 |
Xiaomi Mi 9 Pro 5G Bangladesh
Bangladesh Price : ৳45,000
Full Specifications
Network
Network Type | GSM / CDMA / HSPA / LTE / 5G |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
---|
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
---|
Network 4G | LTE |
---|
Network 5G | 5G SA / NSA / Sub6 / mmWave; N41/N78/N79 |
---|
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Launch
Launch Announcement | 2019, September |
---|
Launch Date | Exp. Release 2019, October |
---|
Body
Body Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
---|
Body Weight | 196 g |
---|
Build | Back Glass (Gorilla Glass 6), Aluminum Frame |
---|
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
---|
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
---|
Display Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) |
---|
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
---|
Display Multitouch | Yes |
---|
Display Density | 403 ppi density |
---|
Display Screen Protection | Corning Gorilla Glass 6 |
---|
Platform
Operating System | Android |
---|
OS Version | 10.0 (Ten) |
---|
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
---|
GPU | Adreno 640 (700 MHz) |
---|
Chipset | Qualcomm SDM855 Snapdragon 855+ |
---|
Memory
Memory Internal | 128 GB, 256 GB, 512 GB |
---|
Memory External | No |
---|
Ram | 8 GB, 12 GB |
---|
Camera Quality
Primary Camera | Triple: 48 MP |
---|
| 12 MP, (telephoto), 2X Optical Zoom |
---|
| 16 MP, (ultrawide) |
---|
Secondary Camera | 20 MP |
---|
Camera Features | Dual-LED Flash, HDR, Panorama |
---|
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
---|
Sound quality
Audio | Yes |
---|
Loudspeaker | Yes |
---|
3.5mm Jack | No - Active noise cancellation with dedicated mic |
---|
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
---|
NFC | Yes |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Infrared | Yes |
---|
Fm Radio | No |
---|
GPS | Yes, with Dual-band A-GPS |
---|
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email |
---|
Browser | HTML5 |
---|
Java | No |
---|
Battery Server
More Options
Made By | China |
---|
Body Color | Dream White, Titanium Black |
---|
Other Features | Fast wireless charging 30W, Power bank/Reverse wireless charging 10W
|
---|
0 মন্তব্যসমূহ