|
note 8 |
Xiaomi Redmi Note 8 Pro
Bangladesh price : BDT 27,999 (expected)
Full Specifications
Name | Xiaomi Redmi Note 8 Pro |
---|
Brand | Xiaomi |
---|
Model | Redmi Note 8 Pro, 2015105, M1906G7I |
---|
Category | Smartphone |
---|
Price | BDT 27,999 (expected) |
---|
Showroom | Find Here |
---|
Network
Network Type | GSM / HSPA / LTE |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
---|
Network 4G | LTE |
---|
Speed | HSPA, LTE-A |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Launch
Launch Announcement | 2019, August |
---|
Launch Date | Available. Released 2019, September |
---|
Body
Body Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
---|
Body Weight | 200 g |
---|
Build | Front/back Glass (Gorilla Glass 5) |
---|
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
---|
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|
Display Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
---|
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
---|
Display Multitouch | Yes |
---|
Display Density | 395 ppi density |
---|
Display Screen Protection | Corning Gorilla Glass 5 |
---|
Platform
Operating System | Android |
---|
OS Version | 9.0 (Pie) |
---|
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | Mali-G76 MC4 |
---|
Chipset | Mediatek Helio G90T |
---|
Memory
Memory Internal | 64 GB, 128 GB |
---|
Memory External | microSD, up to 256 GB (uses shared SIM slot) |
---|
Ram | 6 GB, 8 GB |
---|
Camera
Primary Camera | Quad: 64 MP |
---|
| 8 MP, (ultrawide) |
---|
| 2 MP, (dedicated macro camera) |
---|
| 2 MP, Depth sensor |
---|
Secondary Camera | 20 MP |
---|
Camera Features | Dual-LED Flash, HDR, Panorama |
---|
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
---|
Sound quality
Audio | Yes |
---|
Loudspeaker | Yes |
---|
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
---|
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
NFC | Yes |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
Infrared | Yes |
---|
Fm Radio | Yes with Recording |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email |
---|
Browser | HTML5 |
---|
Java | No |
---|
Battery server
More optaions
Made By | China |
---|
Body Color | Black, Red, Blue, White |
---|
0 মন্তব্যসমূহ